|
2008 COUGAR Junior Varsity Schedule |
| DATE | OPPONENT | TIME | PLACE | W-L |
| March 10 | Houston |
6:45 |
Houston | |
| March 12 | Southwind | 4:30 | Bartlett | W |
| March 13 | Brighton | 4:30 | Bartlett | L |
| March 15 | Bolton | 10:00 | Bartlett | |
| March 22 | Brighton | TBA | Brighton | L |
| March 22 | Covington | TBA | Brighton | W |
| March 24 | Liberty Tech | 4:30 | Liberty Tech | L |
| March 25 | Liberty Tech | 4:30 | Munford | L |
| March 27 | Ripley | TBA | Munford | W |
| March 31 | Brighton | 4:00 | Brighton | Rain Out |
| April 1 | Brighton | 4:00 | Munford | Rain Out |
| April 4 | Covington | 4:00 | Munford | Rain Out |
| April 5 | Covington | 4:00 | Covington | Rain Out |
| April 7 | Jackson Central Merry | 4:30 | Munford | Rain Out |
| April 8 | Tipton Rosemark | 5:00 | Munford | Cancelled |
| April 9 | Southwind | 4:00 & 6:00 | Munford | Rain Out |
| April 10 | Collierville | 4:00 | Collierville | Rain Out |
| April 11 | Millington | 4:00 | Munford | Rain Out |
| April 14 | Briarcrest | 4:30 | Munford | L |
| April 15 | Tipton Rosemark | 4:00 | Tipton Rosemark | L |
| April 15 | Tipton Rosemark | 5:00 | Tipton Rosemark | W |
| April 16 | Covington | 4:00 | Munford | W |
| April 17 | Dyer County | 7:30 | Ripley | Rain Out |
| April 18 | Northside | 5:45 | Ripley | Rain Out |
| April 19 | Brighton | 12:30 | Ripley | Rain Out |
| April 21 | Hardin County | 4:30 | Hardin County | L |
| April 22 | Hardin County | 4:30 | Munford | Rain Out |
| April 24 | Germantown | 4:30 | Germantown | Rain Out |
| April 25 | Bolton | 4:00 | Munford | Rain Out |
| April 28 | White Station | 4:30 | Munford | L |
BASEBALL COACHES
Head Coach: Steve Ledford
Assistant Coaches: Jason Johnson, Zac Lowery, Steve Ledford Sr.