|
2008
COUGAR VARSITY BASEBALL SCHEDULE |
| DATE | OPPONENT | TIME | PLACE | W-L |
| March 10-15 |
Tomahawk Classic |
|
||
| March 10 | Clarksburg | 6:00 | Jackson North Side | W |
| March 10 | Bolivar | 8:00 | Jackson North Side | L |
| March 11 | Gibson County | 4:00 | Jackson North Side | W |
| March 13 | Huntington | 4:00 | Jackson JCM | L |
| March 14 | McKenzie | 8:00 | Jackson North Side | Rain Out |
| March 15 | McKenzie | 8:00 | Jackson North Side | Rain Out |
| March 17-21 | Lewis Harris Classic | |||
| March 14 | USJ | 7:00 | Bolton | L |
| March 19 | Clay/Chalkville | 4:00 | USA Stadium | L |
| March 20 | Nashville Overton | 7:00 | USA Stadium | L |
| March 22 | MUS | 11:00 | Bolton | Rain Out |
| March 24 | Liberty Tech* | 7:00 | Liberty | W |
| March 25 | Liberty Tech* | 7:00 | Munford | W |
| March 27-29 | Best of West | |||
| March 27 | Little Rock Cath. | 6:00 | Covington | Rain Out |
| March 28 | Riverside University | 3:30 | Munford | W |
| March 28 | Halls | 6:00 | Munford | L |
| March 29 | Bolton | 1:30 | Munford | Rain Out |
| March 31 | Brighton* | 7:00 | Brighton | Rain Out |
| April 1 | Brighton* | 7:00 | Munford | Rain Out |
| April 4 | Covington | 7:00 | Munford | Rain Out |
| April 5 | Covington | 7:00 | Covington | Rain Out |
| April 7 | JCM* | 7:00 | Munford | W |
| April 8 | JCM* | 7:00 | JCM | Rain Out |
| April 10 | Collierville | 7:00 | Collierville | Rain Out |
| April 11 | Millington | 7:00 | Munford | W |
| April 14 | Briarcrest | 7:00 | Munford | W |
| April 16 | Covington | 7:00 | Covington | W |
| April 17 | Arlington | 7:00 | Arlington | L |
| April 19 | Bolton | 7:00 | Bolton | W |
| April 21 | Hardin County* | 7:00 | Hardin County | L |
| April 22 | Hardin County* | 7:00 | Munford | L |
| April 24 | Germantown | 7:00 | Germantown | Rain Out |
| April 25 (Senior Night) | Bolton | 7:00 | Munford | L |
| April 26 | Brighton* | 7:00 | Brighton | L |
| April 27 | Brighton* | 2:00 | Munford | W |
| April 30 - May 7 | District Tournament | TBA | Hardin County | |
| April 30 | Hardin County* | 7:00 | Savanah, Tn | L |
| May 1 | Brighton* | 4:00 | Savanah, Tn | |
| May 12 | Region Semifinal | TBA | TBA | |
| May 14 | Region Finials | TBA | TBA | |
| May 16 | Sectionals | TBA | TBA | |
| May 20-24 | State Championship | TBA | Murfreesboro, TN |
BASEBALL COACHES
Head Coach: Steve Ledford
Assistant Coaches: Jason Johnson, Zac Lowery, Steve Ledford Sr.
Varsity Roster, Junior Varsity Roster, Junior Varsity Schedule