Bell Schedule
| Schedule I - Regular Schedule: | Schedule I - Lunch Schedule: | ||
| First Block: | 7:45 - 9:20 | A Lunch: 10:51 - 11:19 B Lunch: 11:19 - 11:44 C Lunch: 11:44 - 12:09 D Lunch: 12:09 - 12:34 E Lunch: 12:34 - 12:59 |
|
| Second Block: | 9:26 - 10:51 | ||
| Third Block: | 10:57 - 12:59 | ||
| Fourth Block: | 1:05 - 2:43 | ||
![]()
![]()
![]()
![]()
![]()
| Schedule II - Activity Schedule: | Schedule II - Lunch Schedule: | ||
| First Block: | 7:45 - 9:05 | A Lunch: 10:34 - 10:59 | |
| Second Block: | 9:11 - 10:31 | B Lunch: 10:59 - 11:24 | |
| Third Block: | 10:37 - 12:39 | C Lunch: 11:24 - 11:49 | |
| Activity Period: | 12:45 - 1:10 | D Lunch: 11:49 - 12:14 | |
| Fourth Block: | 1:16 - 2:43 | E Lunch: 12:14 - 12:39 | |
![]()
![]()
![]()
![]()
![]()
| Schedule III - Pep Rally Schedule: | Schedule III - Lunch Schedule: | ||
| First Block: | 7:45 - 9:02 | A Lunch: 10:25 - 10:53 | |
| Second Block: | 9:08 - 10:25 | B Lunch: 10:53 - 11:18 | |
| Third Block: | 10:31 - 12:33 | C Lunch: 11:18 - 11:43 | |
| Fourth Block: | 12:39 - 1:59 | D Lunch: 11:43 - 12:08 | |
| Pep Rally: | 1:59 - 2:43 | E Lunch: 12:08 - 12:33 | |