- Brighton High School

8045 Highway 51 South - Brighton, TN 38011 - Phone 901-837-5800 - Fax 901.837.5829

Learn to Live; Live to Learn


VARSITY ROSTER

No.
Name
Grade
Height Weight
Position
1 Bobby Elkins 12 6'1" 195 lbs WL, DB
2 Damien Terry 12 5'10" 165 lbs WR, DB
3 James Murray 11 5'10" 165 lbs WR, DB
4 Danny Potter 10 5'11" 175 lbs QB
6 Will Joyner 10 5'7" 150 lbs WR, DB
9 John Terry 10 5'10" 190 lbs RB, LB
10 Kale Jackson 12 6'3" 180 lbs QB, DB
11 Danny Wakefield 12 5'8" 150 lbs WR, DB
12 Hunter Dawson 12 5'7" 150 lbs QB, DB
13 Tim Nichols 10 5'10'
165 lbs WR, DB
18 Timmy Anderson 12 5'10" 175 lbs WR, DB
21 Dylan Burnett 11 5'11" 175 lbs K
22 Joey Terry 12 6'0" 180 lbs WR, DB
23 Nick Shelhart 11 5'9" 180 lbs WR, DB
24 Kelvin Freeman 11 5'11" 210 lbs RB, DE
25 Garrett Holland 12 5'10" 170 lbs WR, DB
26 Justin Shaw 12 5'10" 170 lbs WR, DB
27 Jonathan Hawkins 10 5'10" 200 lbs RB, LB
31 Scott Smith 10 5'10" 165 lbs RB, DB
32 Joseph Owens 11 5'10" 175 lbs RB, DB
33 Nick Rose 10 5'9"
150 lbs RB, DB
34 Albert WIlliams 12 6'0" 180 lbs WR, DB
35 Willy Lacy 11 5'7" 160 lbs WR, DB
36 Chris Bradley 12 6'0" 200 lbs RB, LB
38 Charles Armour 11 5'10" 175 lbs RB, LB
39 Mario Gonzalez 11 5'10" 175 lbs WR, LB
41 Ben Cibulka 11 6'0" 175 lbs DL
42 JT Turnage 11 5'9" 155 lbs DL
46 Connor Harris 10 6'0" 165 lbs WR, DL
50 Cody Whitehorn 12 5'11" 205 lbs OL, DL
51 Clayton Kaeberg 10 5'10" 185 lbs OL, DL
52 Sean Riley 10 6'0" 270 lbs C, DL
53 Terrel Zachary 11 6'3" 230 lbs OL, DE
54 Morgan Daugherty 10 5'10" 215 lbs OL, DL
55 AJ Hanson 11 5'9" 205 lbs OL, LB
56 Hunter Dowden 12 6'0" 210 lbs OL, DE
57 Anthony Gonzalez 12 6'0" 220 lbs C, DL
58 Cody Rogers 11 6'1" 235 lbs C, DL
60 Jonathan Brewi 10 5'10" 180 lbs OL, DL
61 Payson Braden 12 6'2" 285 lbs OL, DL
62 Jack Simpson 10 5'10" 275 lbs OL, DL
64 Lavonte Johnson 11 6'1" 225 lbs OL, DL
65 Chris Smith 10 5'10" 200 lbs OL, DL
67 Kirby Trew 12 6'0' 195 lbs OL, DL
69 Jay Rettig 11 6'0" 270 lbs OL, DL
70 Marcus Wakefield 11 5'9" 160 lbs OL, DL
72 Andre Warfield 10 6'1" 220 lbs OL, DL
73 Jeremey Brewi 12 5'10" 255 lbs C, OL
75 Vance Ripper 11 6'0" 220 lbs OL, DL
78 Javanti Alston 12 6'0" 310 lbs OL, DL
80 John Osborne 10 6'0" 185 lbs WR, DE
81 Delandus Dowell 10 5'7" 145 lbs WR, DB
82 Jlynn Ballard 10 5'10" 170 lbs WR, DB
88 Alex Walls 10 5'6" 135 lbs WR, DB
89 Will Barnes 10 6'0" 170 lbs WR, DB

 

FRESHMAN ROSTER

2 Ricy Foster 9 WR/SS
5 Bryan Dawson 9 WR/CB
6 Rujonn Glass 9 WR/CB
7 Dalton Hailey 9 WR/DB
8 Treyshawn Gardner 9 RB/LB
12 Zac Rogowski 9 QB/DE
14 Kyle Baker 9 WR/DE
19 Chance Sampson 9 QB/DB
20 Elijah Logan 9 RB/DB
22 Greg Starks 9 WR/FS
27 Nick Strube 9 WR/DE
30 Spencer Robins 9 WR/DE
32 Drew Hopkins 9 WR/DB
36 Scott Carlew 9 WR/LB
40 Sam Rodgers 9 WR/DB
42 Anthony Ellison 9 WR/DB
51 Brock Ayers 9 C/DT
53 Austin Barnett 9 G/DT
54 Jack Ruffin 9 G/LB
56 Sam Butler 9 OL/DL
58 Vince Black 9 OL/DL
62 Zane Wilson 9 OL/DL
64 Jordan Roach 9 OL/DL
68 Ryan Stevens 9 OL/DL
70 Ryan Gray 9 OL/DL
71 Thomas Wright 9 OL/DE
72 Glen Stenfield 9 OL/OT
73 Chris Coleman 9 OT/DT
77 Ladarius Douglas 9 OT/DT
78 Michael Barton 9 OL/DT
81 Daryl Bing 9 WR/DE
84 Corey Cartwright 9 WR/DE
88 Matt Kidwell 9 WR/DB